Home > Downloads - CAD data
CAD data
CAD data Download
| Flange size | Output | Series | Model | Download data | |
|---|---|---|---|---|---|
| □14.5mm | 3W | TBL-i mini | TS4861 | DXF | |
| 5W | TBL-i mini | TS4862 | DXF | ||
| 10W | TBL-i mini | TS4864 | DXF | ||
| 15W | TBL-i mini | TS4866 | DXF | ||
| □40mm | 30W | TBL-iⅡ | TS4601 | DXF | |
| TBL-iⅣ | TSM3101 | DXF | |||
| 50W | TBL-iⅡ | TS4602 | DXF | ||
| TBL-iⅣ | TSM3102 | DXF | |||
| TBL-iⅣs | TSM4102 | DXF | |||
| 100W | TBL-iⅡ | TS4603 | DXF | ||
| TBL-iⅣ | TSM3104 | DXF | |||
| TBL-iⅣs | TSM4104 | DXF | |||
| 150W | TBL-iⅡ | TS4604 | DXF | ||
| □60mm | 100W | TBL-iⅡ | TS4606 | DXF | |
| TBL-iⅣ | TSM3201 | DXF | |||
| 200W | TBL-iⅡ | TS4607 | DXF | ||
| TBL-iⅣ | TSM3202 | DXF | |||
| TBL-iⅣs | TSM4202 | DXF | |||
| 400W | TBL-iⅡ | TS4609 | DXF | ||
| TBL-iⅣ | TSM3204 | DXF | |||
| TBL-iⅣs | TSM4204 | DXF | |||
| 600W | TBL-iⅡ | TS4610 | DXF | ||
| □80mm | 200W | TBL-iⅡ | TS4611 | DXF | |
| TBL-iⅣ | TSM3301 | DXF | |||
| 400W | TBL-iⅡ | TS4612 | DXF | ||
| TBL-iⅣ | TSM3302 | DXF | |||
| 600W | TBL-iⅡ | TS4613 | DXF | ||
| TBL-iⅣ | TSM3303 | DXF | |||
| TBL-iⅣs | TSM4303 | DXF | |||
| 750W | TBL-iⅡ | TS4614 | DXF | ||
| TBL-iⅣ | TSM3304 | DXF | |||
| TBL-iⅣs | TSM4304 | DXF | |||
With Reduction gear
| flange size | Output | Reauction ration | Model | Download data | |
|---|---|---|---|---|---|
| 40mm | 30W | 1/5 | TS4601N11 | DXF | |
| 1/9 | TS4601N12 | DXF | |||
| 1/15 | TS4601N13 | DXF | |||
| 1/25 | TS4601N14 | DXF | |||
| 50W | 1/5 | TS4602N11 | DXF | ||
| 1/9 | TS4602N12 | DXF | |||
| 1/15 | TS4602N13 | DXF | |||
| 1/25 | TS4602N14 | DXF | |||
| 100W | 1/5 | TS4603N11 | DXF | ||
| 1/9 | TS4603N12 | DXF | |||
| 1/15 | TS4603N13 | DXF | |||
| 1/25 | TS4603N14 | DXF | |||
| 60mm | 100W | 1/5 | TS4606N11 | DXF | |
| 1/9 | TS4606N12 | DXF | |||
| 1/15 | TS4606N13 | DXF | |||
| 1/25 | TS4606N14 | DXF | |||
| 200W | 1/5 | TS4607N11 | DXF | ||
| 1/9 | TS4607N12 | DXF | |||
| 1/15 | TS4607N13 | DXF | |||
| 400W | 1/5 | TS4609N11 | DXF | ||