Home > Products - ATLAS-eye Series
ATLAS-eye Series
Short to Long Distance
Day & Night Surveillance Camera System for 24 hours a day
Features
- Features of Servo Positioning System
- We design and build core components of servo positioning system such as motors, position sensors and control boards with our own technology.
- Silence and smoothness could be achieved by our own servo-loop technology.
- HD camera installed on system can be rotated 360 degrees at PAN axis continuously.
- Features of Illuminator (Near-infrared)
- Clear image can be captured by illuminating Near Infrared to target even at dark night.
- This is the best surveillance system because Near Infrared beam cannot be seen by target at night.
ATLAS-P Serie(Small size)
General | |
---|---|
Temperature | -20~+45℃ |
Dimension | Without LED W312×H332×D224 With LED W398×H332×D224 |
Weight | Without LED Approx. 12.5kg With LED Approx. 14kg |
Power | AC100V、Max 4.0A |
Wind Proof | ~40m/s : Operational ~60m/s : Not operational |
Travel | Pan : 360゜Continuous Tilt : +90゜~-90゜ |
Velocity(Max.) | Pan : 180゜/s Tilt : 90゜/s |
Position Accuracy | ±0.3゜(both axes) |
Noise | Not more than NC55 |
Wiper | Available |
Camera | |
Sensor | 1/2.8 inch CMOS, 2.1M pixels |
Zoom | 30x(12x Digital zoom) |
Focal length | 4.3mm~129.0mm |
F number | F1.6~F4.7 |
Min. illuminance | 0.01lux(Shutter speed 1/30 B/W) |
Video Output | HD-SDI:BNC1×1 |
Option | |
・LED illuminator:Near infrared LED 150m @0.5 lux Equivalent ・Washer |
ATLAS-P Serie(Small size)
General | |
---|---|
Temperature | -20~+45℃ |
Dimension | Without LED W374×H371×D281 With LED W524×H371×D281 |
Weight | Without LED Approx. 15kg With LED Approx. 18.5kg |
Power | AC100V、Max 2A |
Wind Proof | ~40m/s : Operational ~60m/s : Not operational |
Travel | Pan : 360゜Continuous Tilt : +30゜~-90゜ |
Velocity(Max.) | Pan : 180゜/s Tilt : 90゜/s |
Position Accuracy | ±0.3゜(both axes) |
Noise | Not more than NC55 |
Wiper | Available |
Camera | |
Sensor | 1/3 inch CMOS, 2.1M pixels |
Zoom | 20x(12x Digital zoom) |
Focal length | 4.7mm~94.0mm |
F number | F1.6~F3.5 |
Min. illuminance | 0.05lux(B/W) |
Video Output | HD-SDI:BNC1×1 |
Option | |
・LED illuminator:Near infrared LED 300m @0.5 lux Equivalent |
ATLAS-SA Series(Medium size・Separate Type)
General | |
---|---|
Temperature | -20~+45℃ |
Dimension | Without LED W408×H448×D472 >With LED W562×H453×D478 |
Weight | Without LED Approx. 25kg With LED Approx. 27kg |
Power | AC100V、Max 3A |
Wind Proof | ~40m/s : Operational ~60m/s : Not operational |
Travel | Pan : 360゜Continuous Tilt : +90゜~-90゜ |
Velocity(Max.) | Pan : 180゜/s Tilt : 90゜/s |
Position Accuracy | ±0.1゜(both axes) |
Noise | Not more than NC55 |
Wiper | Available |
Camera | Camera and lens can be selected by customer. |
Option | ・Visible LED illuminator ・Near-infeared LED illuminator( 860nm,940nm) |
ATLAS-M Series(Large size)
General | |
---|---|
Temperature | -20~+45℃ |
Dimension | Without LED W502×H504×D660 With LED W700×H533.5×D565 |
Weight | Without LED Approx. 60kg With LED Approx. 65kg |
Power | AC100V、Max 10A |
Wind Proof | ~40m/s : Operational ~60m/s : Not operational |
Travel | Pan : 360゜Continuous Tilt : +20゜~-70゜ |
Velocity(Max.) | Pan : 90゜/s Tilt : 45゜/s |
Position Accuracy | ±0.05゜(both axes) |
Noise | Not more than NC55 |
Wiper | Available |
Camera | |
Camera and lens can be selected by customer. | |
Option | |
・Visible LED illuminator ・Near-infeared LED lilluminato(r 860nm,940nm) ・Washer |