TOP > Resolver & Synchro & LVDT > Angle sensors (Analog output) > SYNCHRO > SYNCHRO
Synchro is a type of rotary electrical transformer that is used for measuring the angle of a rotating machine. It is classified into two types ; Torque Synchro and Control Synchro.
The principles of Synchro are similar to those of an electrical transformer except that the iron core of Synchro consists of a rotor and a stator. Output voltage of Synchro varies in accordance with a rotation angle of a shaft.
Torque Synchro is used by connecting a torque transmitter (TX or G) with a torque receiver (TR or M). A shaft of the receiver rotates in unison with the rotation of a shaft of the transmitter. In other words, the receiver synchronizes exactly with the transmitter. So you can detect the shaft angle of the torque transmitter by measuring the shaft angle of the torque receiver.
Control Synchro detects a rotation angle by reading output voltage. When a shaft of a control transmitter (CX) or of a brushless control transmitter (BCX) is rotated, 3-phase output voltage changes corresponding to the shaft angle. So the shaft angle can be determined by detecting the output voltage.
Structurally, Control Syncro is classified into two types : a brush type and a brushless type.
| JIS Equivalent Series | NDS Equivalent Series | |
| Temperature | -20 ∼ +50°C | -30 ∼ +60°C |
| Vibration | Full Amplitude 0.5mm Vibration Frequency 10∼55Hz |
Full Amplitude 0.75mm , 0.50mm , 0.25mm Vibration Frequency 5∼15Hz , 16∼25Hz , 26∼33Hz |
| Shock | (Low Shock) The acceleration 98m/s2 20ms time duration |
(High Shock) NDS XF 8005 Hl 1A (The acceleration 9800m/s2) REF (2.3ms time duration) REF |
| Model | TS4E11 | TS4E12 | TS5N2E11 | TS5N2E12 |
|---|---|---|---|---|
| Function | TX・TR | |||
| Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 0.23 | 0.12 | 0.35 | 0.17 |
| Torque Grad.(N・m/deg. Min) | 3.44×10-4(3.5gf・cm/deg.) | 8.14×10-4(8.3gf・cm/deg.) | ||
| Receiver Error(deg. Max) | ±1 | |||
| Synchronizing Time(sec. Max) | 5 | |||
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 10(DC500V) | 100(DC500V) | ||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 390 | 1,100 | ||
| Model | TS20E11 | TS20E12 | TS21E11 | TS21E12 |
|---|---|---|---|---|
| Function | TX・TR | |||
| Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 0.26 | 0.13 | 0.5 | 0.25 |
| Torque Grad.(N・m/deg. Min) | 8.9×10-4(9gf・cm/deg.) | 13.8×10-4(14gf・cm/deg.) | ||
| Receiver Error(deg. Max) | ±1 | |||
| Synchronizing Time(sec. Max) | 5 | |||
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 50(DC500V) | 10(DC500V) | ||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 950 | 1,400 | ||
| Model | TS466N50E11 | TS466N54E11 | TS831N51E11 | TS831N55E11 |
|---|---|---|---|---|
| Function | TX | TX・TR | TX | TX・TR |
| Input Voltage(Vrms) | 100/110 | |||
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage | 90±3 Vrms | |||
| Input Current(mA Max) | 230 | 420 | ||
| Torque Grad.(N・ m/deg. Min) | 7.36×10-4(7.5gf・cm/deg.) | 24.6×10-4(25gf・cm/deg.) | ||
| Electrical Error Receiver Error(minutes Max) |
±16 | TX±16 TR±60 |
±16 | ±48 |
| Friction Torque(N・ m Max) | 24.5×10-4(25gf・cm) | 35.3×10-4(36gf・cm) | ||
| Temperature Rise(°CMax) | 60 | |||
| Insulation Resistance(MΩ Min) | 10(DC500V) | |||
| Dielectric Strength(Vrms.1 min) | 1,000 | 1,500 | ||
| Mass(g) | 570 | 610 | 1,400 | 1,600 |
| Model | TS14N3E15 | TS14N7E15 | TS486N50E11 | TS486N54E11 |
|---|---|---|---|---|
| Function | CX | CT | CX | CT |
| Input Voltage(Vrms) | 115 | 90 | 100/110 | 90 |
| Input Frequency(Hz) | 400 | 50/60 | ||
| Output Voltage | 0.783±3% | 0.735±3% | 90±3Vrms | 57.3±3Vrms |
| Input Current(mA Max) | 85 | 25 | 85 | 20 |
| Electrical Error(minutes Max) | ±18 | ±16 | ||
| Residual Voltage(mVrms Max) | 125 | 75 | 100 | 110 |
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 100(DC500V) | 10(DC500V) | ||
| Dielectric Strength(Vrms.1 min) | 900 | 1,000 | ||
| Friction Torque(N・m Max) | 4.9×10-4(5gf・cm) | 24.5×10-4(25gf・cm) | ||
| Mass(g) | 180 | 570 | ||
| Model | TS15N11E15 | TS820N58E11 | TS820N50E11 | TS820N54E11 |
|---|---|---|---|---|
| Function | CDX | TDX | TDR | |
| Input Voltage(Vrms) | 90 | |||
| Input Frequency(Hz) | 400 | 50/60 | ||
| Transformation Ratio | 1.154±3% | |||
| Input Current(mA Max) | 100 | 200 | ||
| Electrical Error Receiver Error(minutes Max) |
±16 | TDX±16 TDR±90 |
||
| Torque Grad.(N・m/deg. Max) | - | 2.0×10-4(2gf・cm/deg.) | ||
| Residual Voltage(mVrms Max) | 125 | 185 | - | |
| Temperature Rise(°C Max) | 30 | 60 | ||
| Insulation Resistance(MΩ Min) | 100(DC500V) | 10(DC500V) | - | |
| Dielectric Strength(Vrms.1 min) | 900 | 1,000 | ||
| Friction Torque(N・m Max) | 6.8×10-4(7gf・cm) | 24.5×10-4(25gf・cm) | 24.5×10-4(25gf・cm) | - |
| Mass(g) | 180 | 570 | 610 | |
| Model | TS472E11 | TS472N6E11 | T453E11 | TS453N6E11 |
|---|---|---|---|---|
| Function | 5G | 5M | 6G | 6M |
| Input Voltage(Vrms) | 100/110 | |||
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max.) | 0.6 | 1.2 | ||
| Torque Grad.(N・m/deg. Min) | 29.5×10-4(30gf・cm/deg.) | 88.3×10-4(90gf・cm/deg.) | ||
| Electrical Error Receiver Error(deg. Max) |
±0.5 | ±2.0 | ±0.5 | ±1.0 |
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 10(DC500V) | |||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 2,400 | 2,600 | 4,500 | 4,800 |
| Model | TS866E11 | TS866N6E11 | TS473E11 | TS473N6E11 |
|---|---|---|---|---|
| Function | 6DG | 6DM | 5DG | 5DM |
| Input Voltage(Vrms) | 90 | |||
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 2.0 | 1.0 | ||
| Torque Grad.(N・m/deg. Min) | 6.87×10-3(70gf・cm/deg.) | 1.57×10-3(16gf・cm/deg.) | ||
| Electrical Error Receiver Error(deg. Max) |
±0.5 | ±1.5 | ±0.5 | ±1.5 |
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 10(DC500V) | |||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 4,800 | 5,200 | 2,600 | 2,900 |
| RUGGEDIZED | WATER-PROOF | DUST-PROOF | ||
|---|---|---|---|---|
| Model | TS801N5E11 | TS806N5E11 | TS808E11 TS808N3E11 | TS809E11 TS809N3E11 |
| Function | TX | CX | TX | DG |
| Input Voltage(Vrms) | 100/110 | 90 | ||
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 0.5 | 0.6 | 1.0 | |
| Electrical Error(minutes Max) | ±60 | ±30 | ±60 | |
| Torque Grad.(N・m/deg. Min) | 1.38×10-3(14gf・cm/deg.) | - | 2.95×10-3(30gf・cm/deg.) | 1.77×10-3(18gf・cm/deg.) |
| Residual Voltage(mVrms Max) | - | 200 | 150 | - |
| Temperature Rise(°C Max) | 30 | |||
| Friction Torque(N-m Max) | 4.90×10-3(50gf・cm) | 78.4×10-3(800gf・cm) | ||
| Insulation Resistance(MΩ Min) | 10(DC500V) | 100(DC500V) | ||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 3,000 | 11,000(11kg) | ||
back to Angle sensors (Analog output)
Copyright ©Tamagawa seiki Co,.Ltd,.All Rights Reserved.