Servo motors of this series can replace step motors, contributing to high-speed system operation.
The TBL-V series AC servo motors have the same flange size as that of step motors. Hence, they can be installed in replacement of such step motors.
This series comes with our “Smartsyn” brushless resolver and “Singlsyn” VR (Variable Reluctance)-type resolver - both the world’s smallest of their kinds with superior environment-resistant characteristics.

Scroll to view more.
| Mounting flange | Model | Output | Driver power voltage | Rated torque | Max torque | Rated speed | Max speed | |
|---|---|---|---|---|---|---|---|---|
| [inch] | [mm] | [W] | [V] | [N・m] | [N・m] | [min-1] | [min-1] | |
| #8 | □20 | TS4734 | 5 | DC24,48/AC100,200 | 0.010 | 0.029 | 5,000 | 8,000 |
| TS4735 | 10 | 0.019 | 0.057 | |||||
| #11 | □28 | TS4737 | 20 | DC24,48/AC100,200 | 0.038 | 0.115 | 5,000 | 8,000 |
| TS4738 | 30 | 0.057 | 0.172 | |||||
| #17 | □42 | TS4742 | 50 | DC24,48/AC100,200 | 0.095 | 0.29 | 5,000 | 8,000 |
| #23 | □56.4 | TS4746 | 98 | DC24 | 0.19 | 0.57 | 4,900 | 6,200 |
| 100 | DC48/AC100,200 | 5,000 | 8,000 | |||||
| TS4747 | 92 | DC24 | 0.38 | 1.15 | 2,300 | 2,900 | ||
| 200 | DC48 | 5,000 | 5,900 | |||||
| AC100,200 | 8,000 | |||||||
| TS4748 | 293 | AC100 | 0.57 | 1.72 | 4,900 | 5,700 | ||
| 300 | AC200 | 5,000 | 8,000 | |||||
| #34 | □86 | TS4752 | 320 | AC100 | 0.76 | 2.29 | 4,000 | 4,400 |
| 400 | AC200 | 5,000 | 8,000 | |||||

Scroll to view more.
| Motor (Reduction gear input) | Reduction gear | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor mount flange |
Model | Rated output ※ |
Rated speed |
Rated current/ Max current |
Mounting flange |
Reduction ratio |
Rated speed |
Max speed |
Rated torque |
Peak torque |
|
| DC24, 48V | AC100, 200V | ||||||||||
| [mm] | [W] | [min-1] | [Arms] | [Arms] | [mm] | [min-1] | [min-1] | [N・m] | [N・m] | ||
| □20 | TS4734 | 5 | 5,000 | 1.4/3.2 | 0.7/1.7 | □20.4 | 1/30 | 167 | 267 | 0.089 | 0.61 |
| 1.4/3.2 | 0.7/1.7 | 1/50 | 100 | 160 | 0.21 | 1.1 | |||||
| 1.4/3.2 | 0.7/1.7 | 1/100 | 50 | 80 | 0.53 | 2.3 | |||||
| TS4735 | 10 | 5,000 | 1.1/2.1 | 0.6/1.1 | 1/30 | 167 | 267 | 0.35 | 0.90 | ||
| 9※ | 1.0/2.3 | 0.5/1.2 | 1/50 | 100 | 160 | 0.53 | 1.8 | ||||
| 7※ | 0.9/1.8 | 0.5/0.9 | 1/100 | 50 | 80 | 0.94 | 2.7 | ||||
| □28 | TS4737 | 20 | 5,000 | 2.7/6.9 | 0.9/2.4 | □30 | 1/30 | 167 | 267 | 0.63 | 2.7 |
| 2.7/6.9 | 0.9/2.4 | 1/50 | 100 | 160 | 1.2 | 4.7 | |||||
| 2.7/6.9 | 0.9/2.3 | 1/100 | 50 | 80 | 2.6 | 9.0 | |||||
| TS4738 | 30 | 5,000 | 2.6/5.7 | 0.9/2.0 | 1/30 | 167 | 267 | 1.2 | 3.3 | ||
| 30 | 2.6/6.4 | 0.9/2.2 | 1/50 | 100 | 160 | 2.1 | 6.6 | ||||
| 24※ | 2.2/4.5 | 0.7/1.6 | 1/100 | 50 | 80 | 3.3 | 9.0 | ||||
※ The output is limited with reduction gear.