AC servo motors serve as a base for a variety of motion control devices such as industrial robots, press machines, various processing machines and weaving machines.


Scroll to view more.
| Mounting Flange [mm] | □40 | □60 | |||
|---|---|---|---|---|---|
| Model | TS4601 | TS4602 | TS4603 | TS4606 | TS4607 |
| Voltage [V] | DC24 | ||||
| Output [W] | 30 | 50 | 100 | 100 | 100 |
| Rated Torque [N・m] | 0.095 | 0.159 | 0.318 | 0.318 | 0.64 |
| Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 |
| Rated Current [Arms] | 2.8 | 3.9 | 5.9 | 6.0 | 6.4 |
| Maximum Current [Arms] | 7.5 | 10.9 | 17.0 | 17.3 | 18.6 |
| Rated Rotation Speed [min-1] | 3,000 | 1,500 | |||
| Maximum Rotation Speed [min-1] | 5,000 | 4,600 | 3,600 | 3,600 | 1,900 |
| Rotor Inertia [×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 |
| Weight (Srandard TYpe) [kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 |
| Weight (With Brake) [kg] | 0.5 | 0.6 | 0.7 | 0.9 | 1.4 |
| Brake specifications (For holding) | |||||
| Rated voltage [V] | DC24 V ± 10 % | ||||
| Static fricrion torque [N・m Min.] | 0.318 | 0.318 | 0.318 | 0.318 | 1.27 |
| Input power [W] | 4.0 | 4.0 | 4.0 | 6.0 | 8.0 |
| Armature release time [m sec Max.] | (20) | (20) | (20) | (20) | (20) |
| Armature pull in time [m sec Max.] | (40) | (40) | (40) | (40) | (50) |
Scroll to view more.
| Mounting Flange [mm] | □40 | □60 | |||
|---|---|---|---|---|---|
| Model | TS4601 | TS4602 | TS4603 | TS4606 | TS4607 |
| Voltage [V] | DC48 | ||||
| Output [W] | 30 | 50 | 100 | 100 | 200 |
| Rated Torque [N・m] | 0.095 | 0.159 | 0.318 | 0.318 | 0.64 |
| Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 |
| Rated Current [Arms] | 1.5 | 2.0 | 3.7 | 3.7 | 6.4 |
| Maximum Current [Arms] | 4.0 | 5.6 | 10.8 | 10.6 | 18.6 |
| Rated Rotation Speed [min-1] | 3,000 | ||||
| Maximum Rotation Speed [min-1] | 5,000 | 4,700 | 4,600 | 4,600 | 3,900 |
| Rotor Inertia [×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 |
| Weight (Srandard TYpe) [kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 |
| Weight (With Brake) [kg] | 0.5 | 0.6 | 0.7 | 0.9 | 1.4 |
| Brake specifications (For holding) | |||||
| Rated voltage [V] | DC24 V ± 10 % | ||||
| Static fricrion torque [N・m Min.] | 0.318 | 0.318 | 0.318 | 0.318 | 1.27 |
| Input power [W] | 4.0 | 4.0 | 4.0 | 6.0 | 8.0 |
| Armature release time [m sec Max.] | (20) | (20) | (20) | (20) | (20) |
| Armature pull in time [m sec Max.] | (40) | (40) | (40) | (40) | (50) |
Scroll to view more.
| Mounting Flange [mm] | □40 | □60 | □80 | ||||
|---|---|---|---|---|---|---|---|
| Model | TS4601 | TS4602 | TS4603 | TS4606 | TS4607 | TS4609 | TS4611 |
| Voltage [V] | AC100 | ||||||
| Output [W] | 30 | 50 | 100 | 100 | 200 | 400 | 200 |
| Rated Torque [N・m] | 0.095 | 0.159 | 0.318 | 0.318 | 0.64 | 1.27 | 0.64 |
| Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 | 3.82※ | 1.91 |
| Rated Current [Arms] | 0.7 | 1.1 | 1.8 | 1.8 | 3.5 | 5.6 | 3.1 |
| Maximum Current [Arms] | 1.9 | 3.1 | 5.3 | 5.1 | 9.8 | 16.3 | 8.7 |
| Rated Rotation Speed [min-1] | 3,000 | ||||||
| Maximum Rotation Speed [min-1] | 5,000 | ||||||
| Rotor Inertia [×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 | 0.34 | 0.28 |
| Weight (Srandard TYpe) [kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 | 1.3 | 1.1 |
| Weight (With Brake) [kg] | 0.5 | 0.6 | 0.7 | 0.9 | 1.4 | 1.8 | 1.9 |
| Brake specifications (For holding) | |||||||
| Rated voltage [V] | DC24 V ± 10 % | ||||||
| Static fricrion torque [N・m Min.] | 0.318 | 0.318 | 0.318 | 0.318 | 1.27 | 1.27 | 1.27 |
| Input power [W] | 4.0 | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Armature release time [m sec Max.] | (20) | (20) | (20) | (20) | (20) | (20) | (30) |
| Armature pull in time [m sec Max.] | (40) | (40) | (40) | (40) | (50) | (50) | (60) |
※ When combined with TAD8811 driver, the maximum output is limited.
Scroll to view more.
| Mounting Flange [mm] | □40 | □60 | ||||
|---|---|---|---|---|---|---|
| Model | TS4601 | TS4602 | TS4603 | TS4606 | TS4607 | TS4609 |
| Voltage [V] | AC200 | AC200 | ||||
| Output [W] | 30 | 50 | 100 | 100 | 200 | 400 |
| Rated Torque [N・m] | 0.095 | 0.159 | 0.32 | 0.32 | 0.64 | 1.27 |
| Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 | 3.82 |
| Rated Current [Arms] | 0.4 | 0.6 | 1.1 | 0.9 | 1.7 | 3.3 |
| Maximum Current [Arms] | 0.9 | 1.5 | 3.0 | 2.5 | 4.9 | 9.7 |
| Rated Rotation Speed [min-1] | 3,000 | |||||
| Maximum Rotation Speed [min-1] | 5,000 | |||||
| Rotor Inertia [×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 | 0.34 |
| Weight (Srandard TYpe) [kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 | 1.3 |
| Weight (With Brake) [kg] | 0.5 | 0.6 | 0.7 | 0.9 | 1.4 | 1.8 |
| Brake specifications (For holding) | ||||||
| Rated voltage [V] | DC24 V ± 10 % | |||||
| Static fricrion torque [N・m Min.] | 0.318 | 0.318 | 0.318 | 0.318 | 1.27 | 1.27 |
| Input power [W] | 4.0 | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 |
| Armature release time [m sec Max.] | (20) | (20) | (20) | (20) | (20) | (20) |
| Armature pull in time [m sec Max.] | (40) | (40) | (40) | (40) | (50) | (50) |
※ When combined with TAD8811 driver, the maximum output is limited.
| Mounting Flange [mm] | □80 | |||
|---|---|---|---|---|
| Model | TS4611 | TS4612 | TS4613 | TS4614 |
| Voltage [V] | AC200 | |||
| Output [W] | 200 | 400 | 600 | 750 |
| Rated Torque [N・m] | 0.64 | 1.27 | 1.91 | 2.39 |
| Maximum Torque [N・m] | 1.91 | 3.82 | 5.73 | 7.16 |
| Rated Current [Arms] | 1.5 | 2.7 | 4.5 | 5.0 |
| Maximum Current [Arms] | 4.3 | 7.8 | 12.8 | 14.5 |
| Rated Rotation Speed [min-1] | 3,000 | |||
| Maximum Rotation Speed [min-1] | 5,000 | |||
| Rotor Inertia [×10-4kg・m2] | 0.28 | 0.55 | 0.86 | 1.08 |
| Weight (Srandard TYpe) [kg] | 1.1 | 1.6 | 2.2 | 2.5 |
| Weight (With Brake) [kg] | 1.9 | 2.4 | 3.1 | 3.4 |
| Brake specifications (For holding) | ||||
| Rated voltage [V] | DC24 V ± 10 % | |||
| Static fricrion torque [N・m Min.] | 1.27 | 1.27 | 2.39 | 2.39 |
| Input power [W] | 8.0 | 8.0 | 8.0 | 8.0 |
| Armature release time [m sec Max.] | (30) | (30) | (30) | (30) |
| Armature pull in time [m sec Max.] | (60) | (60) | (60) | (60) |
※ When combined with TAD8811 driver, the maximum output is limited.