TOP > Servomotor > TBL-V Series > Compact size ・ High reliability AC Servomotor
1678ej.pdf (2.6 MB)
"SV-NET" Network servo system is supported.
| Mounting flange | inch | #8 | #11 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | 20 | 28 | |||||||
| Model | TS4734 | TS4735 | TS4737 | TS4738 | |||||
| Driver power voltage | V | DC 24,48 |
AC 100,200 |
DC 24,48 |
AC 100,200 |
DC 24,48 |
AC 100,200 |
DC 24,48 |
AC 100,200 |
| Output | W | 5 | 10 | 20 | 30 | ||||
| Rated torque | N・m | 0.010 | 0.019 | 0.038 | 0.057 | ||||
| Max torque | N・m | 0.029 | 0.057 | 0.115 | 0.172 | ||||
| Rated current | Arms | 1.4 | 0.7 | 1.1 | 0.6 | 2.7 | 0.9 | 2.6 | 0.9 |
| Max current | Arms | 3.2 | 1.7 | 3.0 | 1.6 | 6.9 | 2.4 | 7.1 | 2.4 |
| Rated speed | min-1 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
| Max speed | min-1 | 8,000 | 8,000 | 8,000 | 8,000 | ||||
| Rotor inertia | kg・m2 | 0.0009×10-4 | 0.0014×10-4 | 0.0064×10-4 | 0.0083×10-4 | ||||
| Mass | kg | 0.09 | 0.10 | 0.18 | 0.19 | ||||
| DC24V / DC48V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8410N73**E215 |
| TS4735(10W-□20) | TA8410N73**E216 |
| TS4737(20W-□28) | TA8410N73**E217 |
| TS4738(30W-□28) | TA8410N73**E218 |
| AC100V / AC200V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8411N72**E215/TA8411N76**E215 |
| TS4735(10W-□20) | TA8411N72**E216/TA8411N76**E216 |
| TS4737(20W-□28) | TA8411N72**E217/TA8411N76**E217 |
| TS4738(30W-□28) | TA8411N72**E218/TA8411N76**E218 |
| Motor (Reduction gear input) | |||||
|---|---|---|---|---|---|
| Motor mount flange |
Model | Output | Rated speed |
Rated current / Max current | |
| DC24, 48V | AC100, 200V | ||||
| mm | W | min−1 | Arms | Arms | |
| □20 | TS4734 | 5 | 5,000 | 1.4/3.2 | 0.7/1.7 |
| 1.4/3.2 | 0.7/1.7 | ||||
| 1.4/3.2 | 0.7/1.7 | ||||
| TS4735 | 10 | 5,000 | 1.1/2.1 | 0.6/1.1 | |
| 9 | 1.0/2.3 | 0.5/1.2 | |||
| 7 | 0.9/1.8 | 0.5/0.9 | |||
| □28 | TS4737 | 20 | 5,000 | 2.7/6.9 | 0.9/2.4 |
| 2.7/6.9 | 0.9/2.4 | ||||
| 2.7/6.5 | 0.9/2.3 | ||||
| TS4738 | 30 | 5,000 | 2.6/5.7 | 0.9/2.0 | |
| 30 | 2.6/6.4 | 0.9/2.2 | |||
| 24 | 2.2/4.5 | 0.7/1.6 | |||
| Reduction gear | |||||
|---|---|---|---|---|---|
| Mounting flange |
Reduction ratio |
Rated speed |
Max speed |
Rated torque |
Peak torque |
| mm | min−1 | min−1 | N・m | N・m | |
| □20.4 | 1/30 | 167 | 267 | 0.089 | 0.61 |
| 1/50 | 100 | 160 | 0.21 | 1.1 | |
| 1/100 | 50 | 80 | 0.53 | 2.3 | |
| 1/30 | 167 | 267 | 0.35 | 0.90 | |
| 1/50 | 100 | 160 | 0.53 | 1.8 | |
| 1/100 | 50 | 80 | 0.94 | 2.7 | |
| □30 | 1/30 | 167 | 267 | 0.63 | 2.7 |
| 1/50 | 100 | 160 | 1.2 | 4.7 | |
| 1/100 | 50 | 80 | 2.6 | 9.0 | |
| 1/30 | 167 | 267 | 1.2 | 3.3 | |
| 1/50 | 100 | 160 | 2.1 | 6.6 | |
| 1/100 | 50 | 80 | 3.3 | 9.0 | |
| DC24V / DC48V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8410N73**E801 |
| TS4735(10W-□20) | TA8410N73**E802 |
| TS4737(20W-□28) | TA8410N73**E803 |
| TS4738(30W-□28) | TA8410N73**E804 |
| DC24V / DC48V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8410N73**E805 |
| TS4735( 9W-□20) | TA8410N73**E806 |
| TS4737(20W-□28) | TA8410N73**E807 |
| TS4738(30W-□28) | TA8410N73**E808 |
| DC24V / DC48V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8410N73**E809 |
| TS4735( 7W-□20) | TA8410N73**E810 |
| TS4737(20W-□28) | TA8410N73**E811 |
| TS4738(24W-□28) | TA8410N73**E812 |
| AC100V / AC200V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8411N72**801/TA8411N76**E801 |
| TS4735(10W-□20) | TA8411N72**E802/TA8411N76**E802 |
| TS4737(20W-□28) | TA8411N72**E803/TA8411N76**E803 |
| TS4738(30W-□28) | TA8411N72**E804/TA8411N76**E804 |
| AC100V / AC200V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8411N72**E805/TA8411N76**E805 |
| TS4735( 9W-□20) | TA8411N72**E806/TA8411N76**E806 |
| TS4737(20W-□28) | TA8411N72**E807/TA8411N76**E807 |
| TS4738(30W-□28) | TA8411N72**E808/TA8411N76**E808 |
| AC100V / AC200V | |
|---|---|
| Motor model | Driver combination model |
| TS4734( 5W-□20) | TA8411N72**E809/TA8411N76**E809 |
| TS4735( 7W-□20) | TA8411N72**E810/TA8411N76**E810 |
| TS4737(20W-□28) | TA8411N72**E811/TA8411N76**E811 |
| TS4738(24W-□28) | TA8411N72**E812/TA8411N76**E812 |
Copyright ©Tamagawa seiki Co,.Ltd,.All Rights Reserved.