TOP > ROTARY ENCODERS FA-CODER® > INCREMENTAL > Instrumentation
1228n53ej.pdf (5.2 MB)
| Applications | Instrumentation | |||
|---|---|---|---|---|
| Features | Ultra small size | Small size and low cost | Wide range of resolution, a lot of options | |
| Series | OIS28 | OIS38 | OIS66 | |
| Model No. | TS5150 | TS5300 | TS5100 | |
| Resolution (Counts/Turn) | 100∼2,000C/T | 100∼2,500C/T | 100∼5,000C/T | |
| Output Phase | A, B Phase | A, B, Z Phase | A, B, Z Phase | |
| Max Response Frequency | 80kHz | 125kHz,200kHz | 125kHz | |
| Supply Voltage | DC+5V | DC+5V∼DC+12V | DC+5V , DC+12V | |
| Consumption Current | 100mA Max | 100mA Max | 200mA Max | |
| Output Form | Open Collector | Open Collector, Line Driver |
Voltage,Open Collector,Line Driver | |
| Shaft Loading | Radial | 21.6N(2.2kgf) | ||
| Axial | 12.7N(1.3kgf) | 10.8N(1.1kgf) | 12.7N(1.3kgf) | |
| Starting Torque | 2.9×10-3N・m (30gf・cm Max) | 4.4×10-3N・m (45gf・cm Max) | 2.9×10-3N・m (30gf・cm Max) | |
| Protection | IP=50 | |||
| Operating Temp.Range | 0∼+60°C | -10∼+70°C | -10∼+70°C | |
| Vibration | 49m/s2(5G) | |||
| Shock | 490m/s2(50G) | |||
| Mass | 0.2kg Max | 0.15kg Max | 0.5kg Max | |
Copyright ©Tamagawa seiki Co,.Ltd,.All Rights Reserved.