1352n14ej.pdf (4.5 MB)
| Model No. | TA4533 | ||
|---|---|---|---|
| Supply Voltage | +5V DC±5% 100mA Max. | ||
| Outoput | Output Axes | Two Axes(X,Y) | |
| Output Wave form | Pulse or Square Wave | ||
| Number of pulse | 175±10% | ||
| Output form | CMOS Output TTL Output |
||
| Color | Ball | Black | |
| Cover | Ivory White | ||
| Case | Black | ||
| Ball Driving Force(at ball surface) | 0.588N(60gf)Max. | ||
| Temperature | Storage | -10∼+70°C | |
| Operation | 0∼+45°C | ||
| Humidity | 90% RH Max. | ||
| Mass | 0.8kg Max. | ||
Copyright ©Tamagawa seiki Co,.Ltd,.All Rights Reserved.