1352n14ej.pdf (4.5 MB)
| Model No. | TA4701 | TA3414 | TA4714 | |
|---|---|---|---|---|
| Supply Voltage | +5V DC±5% 100mA Max. | |||
| Output | Output Axes | Two Axes(X,Y) | ||
| Output Wave for | Pulse or Square Wave | |||
| Number of pulse | 215±10 | 215±10% | ±||
| Output form | CMOS Output | |||
| Color | Ball | Translucent, Black, Ivory White | Black, Ivory White | |
| Cover | Black | Black, Ivory White | Black | |
| Case | Clear | Black | ||
| Ball Driving Force (at ball surface) | 0.196N(20gf)Max. | 0.294N(30gf)Max. | ||
| Operation Temp. | 0∼+45°C | |||
| Humidity | 95% RH Max. | 90% RH Max. | ||
| Mass | 0.1kg | 0.2kg | ||
Copyright ©Tamagawa seiki Co,.Ltd,.All Rights Reserved.